Jacobians of genus one curves. (Q5950942): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Visualizing Elements in the Shafarevich—Tate Group / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4143433 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Visualizing elements of order three in the Shafarevich-Tate group / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Explicit 4-descents on an elliptic curve / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Remarques sur un mémoire d'Hermite / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3216606 / rank | |||
Normal rank | |||
Revision as of 20:54, 3 June 2024
scientific article; zbMATH DE number 1684888
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jacobians of genus one curves. |
scientific article; zbMATH DE number 1684888 |
Statements
Jacobians of genus one curves. (English)
0 references
2 January 2002
0 references