A continuum description of the energetics and evolution of stepped surfaces in strained nanostructures (Q700959): Difference between revisions
From MaRDI portal
Changed an Item |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Evolution of waviness on the surface of a strained elastic solid due to stress-driven diffusion / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A surface chemical potential for elastic solids / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5289009 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4338619 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Numerical simulations of island formation in a coherent strained epitaxial thin film system / rank | |||
Normal rank | |||
Revision as of 16:55, 4 June 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A continuum description of the energetics and evolution of stepped surfaces in strained nanostructures |
scientific article |
Statements
A continuum description of the energetics and evolution of stepped surfaces in strained nanostructures (English)
0 references
16 October 2002
0 references
epitaxial film
0 references
variational formulation
0 references
nucleation
0 references
0 references