Project:Services: Difference between revisions
From MaRDI portal
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| Storage || Storage || Planning || NFDI || yes || 10 GB || N/A || TA5 | | Storage || Storage || Planning || NFDI || yes || 10 GB || N/A || TA5 | ||
|- | |- | ||
| Math Extension (rendering) || Tool || Planning || Public || yes || N/A || N/A || | | Math Extension (rendering) || Tool || Planning || Public || yes || N/A || N/A || TA5 | ||
|- | |- | ||
| Math Search Extension || Tool || Planning || Public || yes || N/A || N/A || | | Math Search Extension || Tool || Planning || Public || yes || N/A || N/A || TA5 | ||
|- | |- | ||
| Data Imported Framework || Tool || Active || Public || yes || N/A || N/A || Example | | Data Imported Framework || Tool || Active || Public || yes || N/A || N/A || Example | ||
Revision as of 09:12, 24 June 2024
About
This page assists with the documentation of services available through the MaRDI portal.
Services
| Description | Category | Status | Target Group | Discipline specific | Current Size | Expected growth (until 2028) | Maintained by |
|---|---|---|---|---|---|---|---|
| MaRDI Knowledge Graph | Database | Active | public | yes | x GB | 400% | TA5 |
| MaRDI Portal | Web Application | Active | public | yes | N/A | N/A | TA5 |
| Service Execution | Tool/Application | Planning | global | yes | N/A | N/A | TA5 |
| Storage | Storage | Planning | NFDI | yes | 10 GB | N/A | TA5 |
| Math Extension (rendering) | Tool | Planning | Public | yes | N/A | N/A | TA5 |
| Math Search Extension | Tool | Planning | Public | yes | N/A | N/A | TA5 |
| Data Imported Framework | Tool | Active | Public | yes | N/A | N/A | Example |
| SPARQL Endpoint for KG | API | Active | Public | yes | N/A | N/A | Example |
| Example | Example | Example | Example | Example | Example | Example | Example |
Service categories
| Letter | Service category | KPI_A | Comment |
|---|---|---|---|
| A | Database | Total number of visits | |
| B | Library/API | Total number of downloads | |
| C | Workflow | Total number of executions | |
| D | Tool/Application | Total number of downloads | |
| E | Web application | Total number of visits | |
| F | Data curation | Total number of datasets curated | |
| G | Example | Example | |
| H | Storage | Total number of provided space (in gigabytes) | Example |