ALGORITHMS FOR JUMBLED PATTERN MATCHING IN STRINGS (Q2909200): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Efficient text fingerprinting via Parikh mapping / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: The Boyer–Moore–Galil String Searching Strategies Revisited / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A fast string searching algorithm / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Scaled and permuted string matching / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Algorithmic complexity of protein identification: Combinatorics of weighted strings / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5538132 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Fast Pattern Matching in Strings / rank | |||
Normal rank | |||
Revision as of 14:26, 5 July 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ALGORITHMS FOR JUMBLED PATTERN MATCHING IN STRINGS |
scientific article |
Statements
ALGORITHMS FOR JUMBLED PATTERN MATCHING IN STRINGS (English)
0 references
30 August 2012
0 references
Parikh vectors
0 references
permuted strings
0 references
pattern matching
0 references
string algorithms
0 references
average case analysis
0 references