Numerical solution of special matrix games (Q889170): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Q5817857 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5514145 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3052786 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On a solution of the discrete resource allocation game / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Games with combinatorial constraints / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: An iterative method of solving a game / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3274599 / rank | |||
Normal rank | |||
Revision as of 00:21, 11 July 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Numerical solution of special matrix games |
scientific article |
Statements
Numerical solution of special matrix games (English)
0 references
6 November 2015
0 references
large-size matrix game
0 references
iterative algorithm
0 references
Brown-Robinson method
0 references
numerical experiments
0 references