A theta function identity and its applications (Q889796): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: On a new circular summation of theta functions / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A three-term theta function identity and its applications / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: An addition formula for the Jacobian theta function and its applications / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A theta function identity of degree eight and Eisenstein series identities / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A theta function identity of degree 7 with applications / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A generalized circular summation of theta function and its application / rank | |||
Normal rank | |||
Revision as of 00:38, 11 July 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A theta function identity and its applications |
scientific article |
Statements
A theta function identity and its applications (English)
0 references
9 November 2015
0 references
theta function
0 references
circular summation
0 references
trigonometric sum identity
0 references
asymptotic analysis
0 references