A revised Moore bound for mixed graphs (Q284732): Difference between revisions
From MaRDI portal
Changed an Item |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: New mixed Moore graphs and directed strongly regular graphs / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Mixed Moore Cayley graphs / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Properties of mixed Moore graphs of directed degree one / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Moore graphs and beyond: a survey of the degree/diameter problem / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Moore bound for mixed networks / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On mixed Moore graphs / rank | |||
Normal rank | |||
Revision as of 23:49, 11 July 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A revised Moore bound for mixed graphs |
scientific article |
Statements
A revised Moore bound for mixed graphs (English)
0 references
18 May 2016
0 references
degree-diameter problem
0 references
mixed graphs
0 references
Moore bound
0 references