Q5050546 (Q5050546): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Q4760447 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5824493 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3999269 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3267566 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A Note on the Convergence of KAMPÉ DE FÉRIET's Double Hypergeometric Series / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3319049 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: An Integral Representation for the Product of Two Jacobi Polynomials† / rank | |||
Normal rank | |||
Latest revision as of 20:32, 30 July 2024
scientific article; zbMATH DE number 7619264
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | No label defined |
scientific article; zbMATH DE number 7619264 |
Statements
17 November 2022
0 references
arc-length
0 references
curved surface area
0 references
ellipse
0 references
generalized hypergeometric function
0 references
Kampé de Fériet's double hypergeometric function
0 references