Graphical Models: Selecting causal and statistical models (Q6482973): Difference between revisions
From MaRDI portal
Zadorozhnyi (talk | contribs) Created claim: instance of (P31): dissertation (Q56927) |
Zadorozhnyi (talk | contribs) Created claim: title (P159): Graphical Models: Selecting causal and statistical models |
||
| Property / title | |||
Graphical Models: Selecting causal and statistical models (English) | |||
| Property / title: Graphical Models: Selecting causal and statistical models (English) / rank | |||
Normal rank | |||
Revision as of 12:46, 2 September 2024
A PhD thesis
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Graphical Models: Selecting causal and statistical models |
A PhD thesis |
Statements
Graphical Models: Selecting causal and statistical models (English)
0 references