A hyper-Poisson regression model for overdispersed and underdispersed count data (Q63617): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
| Property / published in | |||||||||||||||
| Property / published in: Computational Statistics and Data Analysis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publication date | |||||||||||||||
31 October 2016
| |||||||||||||||
| Property / publication date: 31 October 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Antonio José Sáez-Castillo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Antonio Conde-Sánchez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
A hyper-Poisson regression model for overdispersed and underdispersed count data (English) | |||||||||||||||
| Property / title: A hyper-Poisson regression model for overdispersed and underdispersed count data (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Open document ID | |||||||||||||||
| Property / zbMATH Open document ID: 1348.62188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 11:46, 20 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A hyper-Poisson regression model for overdispersed and underdispersed count data |
scientific article |
Statements
61
0 references
148-157
0 references
May 2013
0 references
31 October 2016
0 references
A hyper-Poisson regression model for overdispersed and underdispersed count data (English)
0 references