Template:Workflow: Difference between revisions
From MaRDI portal
| Line 450: | Line 450: | ||
?Size | ?Size | ||
(?DataType AS ?Data_Type) | (?DataType AS ?Data_Type) | ||
(? | (?FileFormat AS ?File_Format) | ||
(?BinaryOrText AS ?Binary_Text) | (?BinaryOrText AS ?Binary_Text) | ||
?Proprietary | ?Proprietary | ||
| Line 507: | Line 507: | ||
BIND(replace( xsd:string(?datatypeID), | BIND(replace( xsd:string(?datatypeID), | ||
'https://portal.mardi4nfdi.de/entity/', | 'https://portal.mardi4nfdi.de/entity/', | ||
'') as ? | '') as ?datatypeQID) | ||
BIND (CONCAT('<a href=\'/wiki/Item:',? | BIND (CONCAT('<a href=\'/wiki/Item:',?datatypeQID,'\'>',?datatypeLabel,'</a>') as ?DataType) | ||
} | } | ||
# | # File Format | ||
OPTIONAL { | OPTIONAL { | ||
?inputID wdt:P921 ? | ?inputID wdt:P921 ?FileFormat | ||
} | } | ||
| Line 562: | Line 562: | ||
} | } | ||
} GROUP BY ?ID ?Name ?Description ?Size ?DataType ? | } GROUP BY ?ID ?Name ?Description ?Size ?DataType ?FileFormat ?BinaryOrText ?Proprietary ?toPublish ?toArchive | ||
| chart=bordercloud.visualization.DataTable | | chart=bordercloud.visualization.DataTable | ||
Revision as of 11:06, 3 January 2025