A census of genus 6 curves over $\mathbb{F}_2$ (Q6519945): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
| description / en | description / en | ||||||||||||||
scientific article | scientific article from arXiv | ||||||||||||||
| Property / zbMATH Open document ID | |||||||||||||||
| Property / zbMATH Open document ID: arXiv:2402.00716 / rank | |||||||||||||||
| Property / publication date | |||||||||||||||
| |||||||||||||||
| Property / publication date: 1 January 1 CEGregorian / rank | |||||||||||||||
| Property / zbMATH DE Number | |||||||||||||||
| Property / zbMATH DE Number: 902411971 / rank | |||||||||||||||
| Property / arXiv ID | |||||||||||||||
| Property / arXiv ID: 2402.00716 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 14:40, 11 February 2025
scientific article from arXiv
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A census of genus 6 curves over $\mathbb{F}_2$ |
scientific article from arXiv |
Statements
A census of genus 6 curves over $\mathbb{F}_2$ (English)
0 references