Three new classes of binomial Fibonacci sums (Q6671967): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: Weighted sums of some second-order sequences / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q6178536 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4184912 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5607306 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5650405 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5622259 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4039263 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Certain Binomial Sums with recursive coefficients / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5199828 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Fibonacci and Lucas numbers with applications. Volume I / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4186397 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3202172 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5641197 / rank | |||
Normal rank | |||
Revision as of 00:32, 13 March 2025
scientific article; zbMATH DE number 7975417
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Three new classes of binomial Fibonacci sums |
scientific article; zbMATH DE number 7975417 |
Statements
Three new classes of binomial Fibonacci sums (English)
0 references
27 January 2025
0 references
binomial coefficient
0 references
Fibonacci number
0 references
Lucas number
0 references