DLMF:29.15.E45 (Q9482): Difference between revisions
From MaRDI portal
DlmfSeedBot1 (talk | contribs) Created a new Item: Initial DLMF data seeding |
DlmfSeedBot1 (talk | contribs) Changed an Item: Add constraint |
||
| Property / Symbols used | |||
| Property / Symbols used: Chebyshev polynomial of the second kind / rank | |||
Normal rank | |||
| Property / Symbols used: Chebyshev polynomial of the second kind / qualifier | |||
DLMF defining formula: \ChebyshevpolyU{\NVar{n}}@{\NVar{x}} | |||
| Property / Symbols used: Chebyshev polynomial of the second kind / qualifier | |||
xml-id: C18.S3.T1.t1.r5.m2adec | |||
Revision as of 02:13, 22 December 2021
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | DLMF:29.15.E45 |
No description defined |
Statements
0 references
C18.S3.T1.t1.r5.m2adec
0 references