Quantitative propagation of chaos for generalized Kac particle systems (Q292912): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 60K35 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 82C22 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 82C40 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 91B70 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6590326 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
generalized Kac particle systems | |||
| Property / zbMATH Keywords: generalized Kac particle systems / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
propagation of chaos | |||
| Property / zbMATH Keywords: propagation of chaos / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
Kac equation | |||
| Property / zbMATH Keywords: Kac equation / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
wealth distribution equations | |||
| Property / zbMATH Keywords: wealth distribution equations / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
Wasserstein distance | |||
| Property / zbMATH Keywords: Wasserstein distance / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
optimal coupling | |||
| Property / zbMATH Keywords: optimal coupling / rank | |||
Normal rank | |||
Revision as of 20:11, 27 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Quantitative propagation of chaos for generalized Kac particle systems |
scientific article |
Statements
Quantitative propagation of chaos for generalized Kac particle systems (English)
0 references
9 June 2016
0 references
generalized Kac particle systems
0 references
propagation of chaos
0 references
Kac equation
0 references
wealth distribution equations
0 references
Wasserstein distance
0 references
optimal coupling
0 references