A hyper-Poisson regression model for overdispersed and underdispersed count data (Q63617): Difference between revisions
From MaRDI portal
Changed an Item |
Changed an Item |
||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 62J02 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6645660 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
regression model | |||
| Property / zbMATH Keywords: regression model / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
count data | |||
| Property / zbMATH Keywords: count data / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
hyper-Poisson | |||
| Property / zbMATH Keywords: hyper-Poisson / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
overdispersion | |||
| Property / zbMATH Keywords: overdispersion / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
underdispersion | |||
| Property / zbMATH Keywords: underdispersion / rank | |||
Normal rank | |||
Revision as of 04:40, 28 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A hyper-Poisson regression model for overdispersed and underdispersed count data |
scientific article |
Statements
61
0 references
148-157
0 references
May 2013
0 references
31 October 2016
0 references
A hyper-Poisson regression model for overdispersed and underdispersed count data (English)
0 references
regression model
0 references
count data
0 references
hyper-Poisson
0 references
overdispersion
0 references
underdispersion
0 references