Machine learning control -- taming nonlinear dynamics and turbulence (Q343034): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 76-02 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 76F70 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 00A79 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6654696 / rank | |||
Normal rank | |||
Revision as of 06:37, 28 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Machine learning control -- taming nonlinear dynamics and turbulence |
scientific article |
Statements
Machine learning control -- taming nonlinear dynamics and turbulence (English)
0 references
18 November 2016
0 references