The structure of graphs not admitting a fixed immersion (Q473098): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 05C70 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 05C05 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6371811 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
immersion | |||
| Property / zbMATH Keywords: immersion / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
edge disjointness | |||
| Property / zbMATH Keywords: edge disjointness / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
tree decompositions | |||
| Property / zbMATH Keywords: tree decompositions / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
tree-cut decompositions | |||
| Property / zbMATH Keywords: tree-cut decompositions / rank | |||
Normal rank | |||
Revision as of 17:13, 30 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | The structure of graphs not admitting a fixed immersion |
scientific article |
Statements
The structure of graphs not admitting a fixed immersion (English)
0 references
21 November 2014
0 references
immersion
0 references
edge disjointness
0 references
tree decompositions
0 references
tree-cut decompositions
0 references