Optimal investment and price dependence in a semi-static market (Q486934): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / review text | |||
The author considers the problem of maximizing expected utility from terminal wealth in a semi-static market framework. A specific feature is that a general utility function defined on the positive half-line is used. It is explained that the problem under consideration does not fall under the general umbrella of utility maximization with convex constraints, because it can not be rephrased asking that the portfolio and wealth process lie in some given convex set; rather, it is demanded that the investor chooses his position at time zero arbitrarily and then keeps his position in derivatives unchanged, freely investing in stocks. The existence and uniqueness of the solution is studied as well as the dependence of the value function, of its maximizer and of other quantities of interest on the initial capital and on the price \(p\) of the derivatives. Stability, differentiability, monotonicity and convexity are established. Furthermore, the author proves the convexity in \(p\) of the largest feasible position, defined as the maximum number of shares of derivatives that the agent with given initial wealth can buy at price \(p\) and still be able to invest in the liquid stock market so as to have a nonnegative final wealth. | |||
| Property / review text: The author considers the problem of maximizing expected utility from terminal wealth in a semi-static market framework. A specific feature is that a general utility function defined on the positive half-line is used. It is explained that the problem under consideration does not fall under the general umbrella of utility maximization with convex constraints, because it can not be rephrased asking that the portfolio and wealth process lie in some given convex set; rather, it is demanded that the investor chooses his position at time zero arbitrarily and then keeps his position in derivatives unchanged, freely investing in stocks. The existence and uniqueness of the solution is studied as well as the dependence of the value function, of its maximizer and of other quantities of interest on the initial capital and on the price \(p\) of the derivatives. Stability, differentiability, monotonicity and convexity are established. Furthermore, the author proves the convexity in \(p\) of the largest feasible position, defined as the maximum number of shares of derivatives that the agent with given initial wealth can buy at price \(p\) and still be able to invest in the liquid stock market so as to have a nonnegative final wealth. / rank | |||
Normal rank | |||
| Property / reviewed by | |||
| Property / reviewed by: Yuliya S. Mishura / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 91G10 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 91B16 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 49N15 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 91G20 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 60G48 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6387651 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
optimal investment | |||
| Property / zbMATH Keywords: optimal investment / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
convex duality | |||
| Property / zbMATH Keywords: convex duality / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
incomplete market | |||
| Property / zbMATH Keywords: incomplete market / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
semi-static market | |||
| Property / zbMATH Keywords: semi-static market / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
price dependence | |||
| Property / zbMATH Keywords: price dependence / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
well-posed problem | |||
| Property / zbMATH Keywords: well-posed problem / rank | |||
Normal rank | |||
Revision as of 20:46, 30 June 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Optimal investment and price dependence in a semi-static market |
scientific article |
Statements
Optimal investment and price dependence in a semi-static market (English)
0 references
19 January 2015
0 references
The author considers the problem of maximizing expected utility from terminal wealth in a semi-static market framework. A specific feature is that a general utility function defined on the positive half-line is used. It is explained that the problem under consideration does not fall under the general umbrella of utility maximization with convex constraints, because it can not be rephrased asking that the portfolio and wealth process lie in some given convex set; rather, it is demanded that the investor chooses his position at time zero arbitrarily and then keeps his position in derivatives unchanged, freely investing in stocks. The existence and uniqueness of the solution is studied as well as the dependence of the value function, of its maximizer and of other quantities of interest on the initial capital and on the price \(p\) of the derivatives. Stability, differentiability, monotonicity and convexity are established. Furthermore, the author proves the convexity in \(p\) of the largest feasible position, defined as the maximum number of shares of derivatives that the agent with given initial wealth can buy at price \(p\) and still be able to invest in the liquid stock market so as to have a nonnegative final wealth.
0 references
optimal investment
0 references
convex duality
0 references
incomplete market
0 references
semi-static market
0 references
price dependence
0 references
well-posed problem
0 references