The local well-posedness, blow-up criteria and Gevrey regularity of solutions for a two-component high-order Camassa-Holm system (Q505237): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / author | |||
| Property / author: Lei Zhang / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 35A01 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 35B44 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 35B65 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 35A02 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6676300 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
Besov spaces | |||
| Property / zbMATH Keywords: Besov spaces / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
Gevrey regularity | |||
| Property / zbMATH Keywords: Gevrey regularity / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
analyticity | |||
| Property / zbMATH Keywords: analyticity / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
Littlewood-Paley decomposition | |||
| Property / zbMATH Keywords: Littlewood-Paley decomposition / rank | |||
Normal rank | |||
Revision as of 01:23, 1 July 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | The local well-posedness, blow-up criteria and Gevrey regularity of solutions for a two-component high-order Camassa-Holm system |
scientific article |
Statements
The local well-posedness, blow-up criteria and Gevrey regularity of solutions for a two-component high-order Camassa-Holm system (English)
0 references
19 January 2017
0 references
Besov spaces
0 references
Gevrey regularity
0 references
analyticity
0 references
Littlewood-Paley decomposition
0 references