gbm (Q20009): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q64558 |
||||||||||||||
| description / en | description / en | ||||||||||||||
Generalized Boosted Regression Models | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / last update | |||||||||||||||
11 August 2022
| |||||||||||||||
| Property / last update: 11 August 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.8.1 | |||||||||||||||
| Property / software version identifier: 2.1.8.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.8.1 / qualifier | |||||||||||||||
publication date: 11 August 2022
| |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Brandon M. Greenwell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Bradley Boehmke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Jay Cunningham / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Gbm Developers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by | |||||||||||||||
| Property / maintained by: Brandon M. Greenwell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: File License / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license: File License / qualifier | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.9.0 | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: lattice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: parallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: survival / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CRAN project | |||||||||||||||
| Property / CRAN project: gbm / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:34c6ba5509e8ddf0a3bee56164192248821b6d22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 10:54, 25 October 2023
Generalized Boosted Regression Models
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | gbm |
Generalized Boosted Regression Models |
Statements
11 August 2022
0 references