ROptEst (Q18232): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q89330 |
||||||||||||||
| description / en | description / en | ||||||||||||||
Optimally Robust Estimation | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / last update | |||||||||||||||
16 November 2022
| |||||||||||||||
| Property / last update: 16 November 2022 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.3.1 | |||||||||||||||
| Property / software version identifier: 1.3.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.3.1 / qualifier | |||||||||||||||
publication date: 16 November 2022
| |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Peter Ruckdeschel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by | |||||||||||||||
| Property / maintained by: Matthias Kohl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU Lesser General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.4 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distr / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distr / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distrEx / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distrEx / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distrMod / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distrMod / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.1 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: RandVar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: RandVar / qualifier | |||||||||||||||
software version identifier: ≥ 1.2.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: RobAStBase / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: RobAStBase / qualifier | |||||||||||||||
software version identifier: ≥ 1.2.0 | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: startupmsg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: MASS / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: grDevices / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CRAN project | |||||||||||||||
| Property / CRAN project: ROptEst / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:61a4c33b348d7c80bfd4838f992537c65c668677 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:61a4c33b348d7c80bfd4838f992537c65c668677 / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:61a4c33b348d7c80bfd4838f992537c65c668677 / qualifier | |||||||||||||||
point in time: +2022-11-26T20:56:41Z
| |||||||||||||||
Revision as of 11:13, 25 October 2023
Optimally Robust Estimation
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ROptEst |
Optimally Robust Estimation |
Statements
16 November 2022
0 references
Identifiers
+2022-11-26T20:56:41Z
0 references