twang (Q20008): Difference between revisions
From MaRDI portal
Created a new Item: #quickstatements; #temporary_batch_1641305579343 |
EloiFerrer (talk | contribs) Merged Item from Q100179 |
||||||||||||||
| description / en | description / en | ||||||||||||||
Toolkit for Weighting and Analysis of Nonequivalent Groups | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / last update | |||||||||||||||
25 October 2021
| |||||||||||||||
| Property / last update: 25 October 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.5 | |||||||||||||||
| Property / software version identifier: 2.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.5 / qualifier | |||||||||||||||
publication date: 25 October 2021
| |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Matthew Cefalu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by | |||||||||||||||
| Property / maintained by: Matthew Cefalu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: File License / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license: File License / qualifier | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.10 | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: gbm / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports: gbm / qualifier | |||||||||||||||
software version identifier: ≥ 1.5-3 | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: survey / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: xtable / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: lattice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: latticeExtra / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: MatrixModels / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: data.table / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: ggplot2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: xgboost / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CRAN project | |||||||||||||||
| Property / CRAN project: twang / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:9be24db635a926bec875c01a00f5e25f690ad65d / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:9be24db635a926bec875c01a00f5e25f690ad65d / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:9be24db635a926bec875c01a00f5e25f690ad65d / qualifier | |||||||||||||||
point in time: +2021-11-24T00:33:19Z
| |||||||||||||||
Revision as of 11:24, 25 October 2023
Toolkit for Weighting and Analysis of Nonequivalent Groups
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | twang |
Toolkit for Weighting and Analysis of Nonequivalent Groups |
Statements
25 October 2021
0 references
Identifiers
+2021-11-24T00:33:19Z
0 references