Average-case analysis of cutting and packing in two dimensions (Q582210): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||
| Property / review text | |||
The paper presents some illustrative results in the average-case analysis of algorithms for two-dimensional packing. Several cutting and packing algorithms are given with their probabilistic analysis. Some open problems are discussed. | |||
| Property / review text: The paper presents some illustrative results in the average-case analysis of algorithms for two-dimensional packing. Several cutting and packing algorithms are given with their probabilistic analysis. Some open problems are discussed. / rank | |||
Normal rank | |||
| Property / reviewed by | |||
| Property / reviewed by: J.Mitev / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 90C27 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 05C70 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 68Q25 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 90-02 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 4130192 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
average-case analysis | |||
| Property / zbMATH Keywords: average-case analysis / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
two-dimensional packing | |||
| Property / zbMATH Keywords: two-dimensional packing / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
cutting | |||
| Property / zbMATH Keywords: cutting / rank | |||
Normal rank | |||
Revision as of 18:04, 1 July 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Average-case analysis of cutting and packing in two dimensions |
scientific article |
Statements
Average-case analysis of cutting and packing in two dimensions (English)
0 references
1990
0 references
The paper presents some illustrative results in the average-case analysis of algorithms for two-dimensional packing. Several cutting and packing algorithms are given with their probabilistic analysis. Some open problems are discussed.
0 references
average-case analysis
0 references
two-dimensional packing
0 references
cutting
0 references