treasury
From MaRDI portal
Dataset:6035924
OpenML dataset with id 42367
No author found.
Full work available at URL: https://api.openml.org/data/v1/download/21829189/treasury.arff
Upload date: 19 April 2020
Copyright license: CC0
Dataset Characteristics
Number of classes: 0
Number of features: 16 (numeric: 16, symbolic: 0 and in total binary: 0 )
Number of instances: 1,049
Number of instances with missing values: 0
Number of missing values: 0
Author: Source: KEEL - original - Date unknown Please cite:
Treasury Dataset
This file contains the Economic data information of USA from 01/04/1980 to 02/04/2000 on a weekly basis. From given features, the goal is to predict 1 Month CD Rate.
Attributes Information
1. 1Y-CMaturityRate real [77.055, 142.645]
2. 30Y-CMortgageRate real [3.02, 17.15]
3. 3M-Rate-AuctionAverage real [6.49, 18.63]
4. 3M-Rate-SecondaryMarket real [2.67, 16.75]
5. 3Y-CMaturityRate real [2.69, 16.76]
6. 5Y-CMaturityRate real [4.09, 16.47]
7. BankCredit real [4.17, 16.13]
8. Currency real [1130.9, 4809.2]
9. DemandDeposits real [105.6, 533.0]
10. FederalFunds real [225.8, 412.1]
11. MoneyStock real [2.86, 20.06]
12. CheckableDeposits real [381.1, 1154.1]
13. LoansLeases real [269.9, 803.4]
14. SavingsDeposits real [868.1, 3550.3]
15. TradeCurrencies real [175.6, 1758.1]
16. 1MonthCDRate real [3.02, 20.76]
This page was built for dataset: treasury