Barbara Gładysz
From MaRDI portal
Person:1001152
Available identifiers
zbMath Open gladysz.barbaraMaRDI QIDQ1001152
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5077798 | 2022-05-20 | Paper |
| Fuzzy-probabilistic PERT | 2017-12-15 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3165200 | 2012-10-26 | Paper |
| Least Squares Method for L-R Fuzzy Variables | 2009-07-02 | Paper |
| Fuzzy robust courses scheduling problem | 2009-02-12 | Paper |
| Minimum flows in (s,t) planar networks | 1992-06-27 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Barbara Gładysz