Rafael Maia
From MaRDI portal
Person:100128
Available identifiers
WikidataQ53814791 ScholiaQ53814791MaRDI QIDQ100128
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| pavo | 2023-09-24 | Software |
| lightr | 2022-05-14 | Software |
| lightr: import spectral data and metadata in R | 2019-11-01 | Paper |
| pavo 2: New tools for the spectral and spatial analysis of colour in r | 2019-04-08 | Paper |
| pavo: an R package for the analysis, visualization and organization of spectral data | 2013-07-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| family name | Maia |
| given name | Rafael |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Rafael Maia