Ege Ülgen
From MaRDI portal
Person:100197
Available identifiers
WikidataQ85623918 ScholiaQ85623918MaRDI QIDQ100197
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| driveR | 2023-08-19 | Software |
| PANACEA | 2023-08-19 | Software |
| PANACEA: network-based methods for pharmacotherapy prioritization in personalized oncology | 2023-01-01 | Paper |
| driveR: a novel method for prioritizing cancer driver genes using somatic genomics data | 2021-05-24 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| employer | Yale University |
| instance of | human |
| occupation | researcher |
This page was built for person: Ege Ülgen