Richard G. Newell
From MaRDI portal
Person:1002014
Available identifiers
zbMath Open newell.richard-gWikidataQ41799770 ScholiaQ41799770MaRDI QIDQ1002014
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Indexed regulation | 2009-02-20 | Paper |
| Environmental and technology policies for climate mitigation | 2008-05-14 | Paper |
| Fishing quota markets | 2005-08-05 | Paper |
| Discounting the distant future: How much do uncertain rates increase valuations? | 2003-08-25 | Paper |
| Regulating stock externalities under uncertainty. | 2003-07-01 | Paper |
| Climate change and forest sinks: Factors affecting the costs of carbon sequestration | 2001-02-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Richard G. Newell