Douglas Norton
From MaRDI portal
Person:1007483
Available identifiers
zbMath Open norton.douglas-eMaRDI QIDQ1007483
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Simplicity: Ideals of Practice in Mathematics and the Arts | 2021-02-11 | Paper |
| Minimum-area confidence sets for a normal distribution | 2009-03-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2751644 | 2002-07-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2710285 | 2001-04-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2710286 | 2001-04-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4864615 | 1997-03-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4856936 | 1995-12-05 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Douglas Norton