Mayur Datar
From MaRDI portal
Person:1007549
Available identifiers
zbMath Open datar.mayurMaRDI QIDQ1007549
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Locality-sensitive hashing scheme based on p-stable distributions | 2017-09-29 | Paper |
| A combinatorial algorithm for MAX CSP | 2009-03-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4828994 | 2004-11-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4828995 | 2004-11-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4411368 | 2003-07-08 | Paper |
| Maintaining Stream Statistics over Sliding Windows | 2003-01-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4952594 | 2000-05-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Mayur Datar