Martijn J Schuemie
From MaRDI portal
Person:100925
Available identifiers
WikidataQ56510214 ScholiaQ56510214MaRDI QIDQ100925
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| EmpiricalCalibration | 2023-12-21 | Software |
| Empirical confidence interval calibration for population-level effect estimation studies in observational healthcare data | 2018-03-12 | Paper |
| Interpreting observational studies: why empirical calibration is needed to correct p ‐values | 2013-07-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| doctoral advisor | Frederik Willem Jansen |
| given name | Martijn |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Martijn J Schuemie