Shravan Vasishth
From MaRDI portal
Person:101038
Available identifiers
WikidataQ43197837 ScholiaQ43197837MaRDI QIDQ101038
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| hypr | 2023-11-09 | Software |
| hypr: An R package for hypothesis-driven contrast coding | 2020-04-27 | Paper |
| How to capitalize on a priori contrasts in linear (mixed) models: A tutorial | 2020-02-01 | Paper |
Research outcomes over time
Doctoral students
| Doctoral Student |
|---|
| Bruno Nicenboim |
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| doctoral student | Bruno Nicenboim |
| educated at | Osaka University |
| employer | University of Potsdam |
| instance of | human |
| occupation | linguist |
| sex or gender | male |
This page was built for person: Shravan Vasishth