Marc-Arthur Diaye
From MaRDI portal
Person:1015245
Available identifiers
zbMath Open diaye.marc-arthurMaRDI QIDQ1015245
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Lift expectations of random sets | 2019-02-20 | Paper |
| Random sets lotteries and decision theory | 2015-03-19 | Paper |
| Violation of the transitivity axiom may explain why, in empirical studies, a significant number of subjects violate GARP | 2010-01-15 | Paper |
| Preference as fulfilment of desires | 2009-05-07 | Paper |
| Variable intervals model | 1999-09-22 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Marc-Arthur Diaye