Alan J. Auerbach
From MaRDI portal
Person:1017048
Available identifiers
zbMath Open auerbach.alan-jMaRDI QIDQ1017048
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Optimal long-run fiscal policy: constraints, preferences and the resolution of uncertainty | 2009-05-18 | Paper |
| The Dynamic Effects of Tax Law Asymmetries | 1986-01-01 | Paper |
| The Optimal Taxation of Heterogeneous Capital | 1979-01-01 | Paper |
| Wealth Maximization and the Cost of Capital | 1979-01-01 | Paper |
| The Two-Part Tariff and Voluntary Market Participation | 1978-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Alan J. Auerbach