Maya Mohsin Ahmed
From MaRDI portal
Person:1021367
Available identifiers
zbMath Open ahmed.maya-mohsinMaRDI QIDQ1021367
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| A Platonic basis of Integers | 2019-04-02 | Paper |
| The intricate labyrinth of Collatz sequences | 2016-02-04 | Paper |
| Polytopes of magic labelings of graphs and the faces of the Birkhoff polytope | 2009-06-08 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5692690 | 2005-09-28 | Paper |
| How Many Squares Are There, Mr. Franklin?: Constructing and Enumerating Franklin Squares | 2005-02-28 | Paper |
| Algebraic Combinatorics of Magic Squares | 2004-05-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Maya Mohsin Ahmed