Jolanta Lewandowska
From MaRDI portal
Person:1022150
Available identifiers
zbMath Open lewandowska.jolantaMaRDI QIDQ1022150
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Solute diffusion in fractured porous media with memory effects due to adsorption | 2009-06-10 | Paper |
| Modelling of unsaturated water flow in soils with highly permeable inclusions | 2008-04-08 | Paper |
| Diffusion non linéaire en milieux poreux | 1997-10-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4333306 | 1997-02-19 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4275349 | 1994-01-23 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Jolanta Lewandowska