Matthias Heveling
From MaRDI portal
Person:1024902
Available identifiers
zbMath Open heveling.matthiasMaRDI QIDQ1024902
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Poisson-Voronoi approximation | 2009-06-17 | Paper |
| Point shift characterization of Palm measures on abelian groups | 2007-11-23 | Paper |
| Existence, uniqueness, and algorithmic computation of general lilypond systems | 2007-02-07 | Paper |
| Characterization of Palm measures via bijective point-shifts | 2005-11-14 | Paper |
| Does polynomial parallel volume imply convexity? | 2004-07-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Matthias Heveling