Michel Paquette
From MaRDI portal
Person:1026233
Available identifiers
zbMath Open paquette.michelMaRDI QIDQ1026233
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The diameter and connectivity of networks with random dependent faults | 2010-11-24 | Paper |
| Algorithms for optimal outlier removal | 2009-06-24 | Paper |
| Communication in Networks with Random Dependent Faults | 2008-09-17 | Paper |
| FAST BROADCASTING WITH BYZANTINE FAULTS | 2007-02-08 | Paper |
| Optimal decision strategies in Byzantine environments | 2006-05-22 | Paper |
| Structural Information and Communication Complexity | 2005-09-07 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Michel Paquette