Lisa Steyer
From MaRDI portal
Person:103935
Available identifiers
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| elasdics | 2024-01-25 | Software |
| elastes | 2023-08-21 | Software |
| Regression in quotient metric spaces with a focus on elastic curves | 2023-05-03 | Paper |
| Elastic analysis of irregularly or sparsely sampled curves | 2022-07-04 | Paper |
| Elastic Full Procrustes Analysis of Plane Curves via Hermitian Covariance Smoothing | 2022-03-20 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Lisa Steyer