Debra J. O'Connor
From MaRDI portal
Person:1042483
Available identifiers
zbMath Open oconnor.debra-jMaRDI QIDQ1042483
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| The impact of distribution system characteristics on computational tractability | 2009-12-14 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4270920 | 1999-11-23 | Paper |
| b 8 'Hamidew' coefficient for a scalar field | 1989-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5731760 | 1960-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3262210 | 1957-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5821416 | 1953-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Debra J. O'Connor