Xiao-Guang Chu
From MaRDI portal
Person:1047496
Available identifiers
zbMath Open chu.xiaoguangMaRDI QIDQ1047496
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3654664 | 2010-01-07 | Paper |
| Generalization of a geometric inequality | 2010-01-04 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3647572 | 2009-11-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3513832 | 2008-08-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5459559 | 2008-04-29 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5458086 | 2008-04-10 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5469674 | 2006-05-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4526006 | 2001-01-25 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Xiao-Guang Chu