Didac Vidal-Piñeiro
From MaRDI portal
Person:105625
Available identifiers
WikidataQ47504221 ScholiaQ47504221MaRDI QIDQ105625
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| ggseg | 2022-06-13 | Software |
| ggseg3d | 2021-06-01 | Software |
| Visualization of Brain Statistics With R Packages ggseg and ggseg3d | 2020-11-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Didac Vidal-Piñeiro