Sangil Lee
From MaRDI portal
Person:105843
Available identifiers
WikidataQ89882569 ScholiaQ89882569MaRDI QIDQ105843
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| TPLSr | 2022-06-10 | Software |
| Fast construction of interpretable whole-brain decoders | 2022-06-01 | Paper |
| CBSr | 2021-02-20 | Software |
| Flexible Utility Function Approximation via Cubic Bezier Splines | 2020-09-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Washington University in St. Louis |
| instance of | human |
| occupation | researcher |
This page was built for person: Sangil Lee