Vivien Goepp
From MaRDI portal
Person:105858
Available identifiers
List of research outcomes
| File:Ambox important.svg | This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| graphseg | 2023-05-02 | Software |
| Graph-Based Spatial Segmentation of Health-Related Areal Data | 2022-06-14 | Paper |
| aspline | 2022-06-09 | Software |
| Spline Regression with Automatic Knot Selection | 2018-08-06 | Paper |
Research outcomes over time
This page was built for person: Vivien Goepp