Erika S. Helgeson
From MaRDI portal
Person:105923
Available identifiers
WikidataQ92689713 ScholiaQ92689713MaRDI QIDQ105923
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| SCBiclust | 2022-06-09 | Software |
| UNPaC | 2022-06-09 | Software |
| Nonparametric cluster significance testing with reference to a unimodal null distribution | 2020-10-06 | Paper |
| Biclustering via sparse clustering | 2019-10-14 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| given name | Erika |
| instance of | human |
| occupation | researcher |
| sex or gender | female |
This page was built for person: Erika S. Helgeson