Daniel F. Gudbjartsson
From MaRDI portal
Person:106117
Available identifiers
WikidataQ30348313 ScholiaQ30348313MaRDI QIDQ106117
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| gnonadd | 2023-09-22 | Software |
| Characterizing mutagenic effects of recombination through a sequence-level genetic map | 2019-01-25 | Paper |
| Effect of sequence variants on variance in glucose levels predicts type 2 diabetes risk and accounts for heritability | 2017-08-07 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| educated at | Duke University |
| employer | deCODE genetics |
| given name | Daniel |
| instance of | human |
| occupation | researcher |
| sex or gender | male |
This page was built for person: Daniel F. Gudbjartsson