R. Berthuet
From MaRDI portal
Person:1079298
Available identifiers
zbMath Open berthuet.rolandMaRDI QIDQ1079298
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q3816790 | 1987-01-01 | Paper |
| Étude de processus généralisant l'aire de Lévy | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3711422 | 1986-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3952906 | 1981-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3852874 | 1979-01-01 | Paper |
| [https://portal.mardi4nfdi.de/wiki/Publication:5615144 Sur la loi exponentielle tronqu�e] | 1972-01-01 | Paper |
| [https://portal.mardi4nfdi.de/wiki/Publication:5630435 Sur la loi exponentielle tronqu�e] | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5660945 | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5667805 | 1972-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5614324 | 1971-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5615146 | 1970-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: R. Berthuet