Peter Norman
From MaRDI portal
Person:1081655
Available identifiers
zbMath Open norman.peter.1MaRDI QIDQ1081655
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| Local monodromy of $p$-divisible groups | 2010-03-08 | Paper |
| Quaternions, Spinors, and Surfaces | 2002-11-12 | Paper |
| Periodic discrete conformal maps | 2001-06-13 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5287200 | 1993-08-15 | Paper |
| Tata lectures on theta. III | 1992-09-18 | Paper |
| Bad Reduction of the Siegel Moduli Scheme of Genus Two with Γ o (p)-Level Structure | 1990-01-01 | Paper |
| Explicit p-adic theta functions | 1986-01-01 | Paper |
| P-Adic Theta Functions | 1985-01-01 | Paper |
| Lifting Abelian varieties | 1981-01-01 | Paper |
| Moduli of abelian varieties | 1980-01-01 | Paper |
| Intersections of components of the moduli space of Abelian varieties | 1978-01-01 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4186476 | 1977-01-01 | Paper |
| An algorithm for computing local moduli of Abelian varieties | 1975-01-01 | Paper |
| A Fixed Point Criterion for Linear Reductivity | 1975-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Peter Norman