Richard T. Denman
From MaRDI portal
Person:1083720
Available identifiers
zbMath Open denman.richard-tMaRDI QIDQ1083720
List of research outcomes
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q2791961 | 2016-03-16 | Paper |
| On sharp frame diagonalization | 2013-02-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3089196 | 2011-08-24 | Paper |
| Using clausal graphs to determine the computational complexity of \(k\)-bounded positive one-in-three SAT | 2009-06-30 | Paper |
| Approximations and decompositions in \(S^ 3\) | 1986-01-01 | Paper |
| Shrinking Countable Decompositions of S 3 | 1983-01-01 | Paper |
| k-Arc Hamilton graphs | 1978-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
| Property | Value |
|---|---|
| MaRDI profile type | MaRDI person profile |
| instance of | human |
This page was built for person: Richard T. Denman